Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/26533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | شوقي جدي | - |
dc.contributor.author | الحاج عرابة | - |
dc.contributor.author | نور الدين مزهودة | - |
dc.date.accessioned | 2021-10-07T19:07:22Z | - |
dc.date.available | 2021-10-07T19:07:22Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1033-2437 | - |
dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/26533 | - |
dc.description | Journal of Quantitative Economics Studies | en_US |
dc.description.abstract | The present study aims to identify the effect of psychological empowerment in its dimensions (meaning, competence, self-determination and impact) on the job satisfaction of ETUST employees of Tébessa. A questionnaire was distributed on a sample of (75) workers, with the use of (SPSS) and the (AMOS) programs. The study confirmed a significant statistical impact of psychological empowerment, which explained (74.7%) of the variation in the level of job satisfaction among the employees. | en_US |
dc.language.iso | other | en_US |
dc.relation.ispartofseries | numéro SP 2021; | - |
dc.subject | Psychological Empowerment | en_US |
dc.subject | Job Satisfaction | en_US |
dc.subject | Public Transport Enterprises | en_US |
dc.subject | ETUST Tébessa | en_US |
dc.title | The Impact of Psychological Empowerment on Job Satisfaction in Public transport enterprises | en_US |
dc.title.alternative | Case study of ETUST-Tebessa | en_US |
dc.type | Article | en_US |
Appears in Collections: | Number 07 /2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JQES0718.pdf | 573,57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.