Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/31131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | حفصة زنخري | - |
dc.contributor.author | الحاج عرابة | - |
dc.date.accessioned | 2022-10-31T10:01:23Z | - |
dc.date.available | 2022-10-31T10:01:23Z | - |
dc.date.issued | 2019-06-30 | - |
dc.identifier.issn | 2437-0215 | - |
dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/31131 | - |
dc.description | Algerian Studies of Accounting and Financial Review | en_US |
dc.description.abstract | The research examined the reality of the practice of governance behavior in the hospital institution Mohamed Boudiaf Borgala and the prospects of improving the health service provided in light of these practices through the use of interview tools and questionnaire. The research concluded that the level of commitment to transparency and accountability in this institution was average, and the study presented several suggestions, including the need to benefit from successful experiences in this area | en_US |
dc.language.iso | other | en_US |
dc.relation.ispartofseries | Volume 5, Numéro 1 2019; | - |
dc.subject | Governance | en_US |
dc.subject | Hospital | en_US |
dc.subject | Health Service | en_US |
dc.subject | Ouargla | en_US |
dc.title | Hospital institution governance as a tool to improve health service | en_US |
dc.title.alternative | Case study of the hospital institution : Mohamed Boudiaf Ouargla | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 5, Numéro 1 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A50103.pdf | 459,66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.