Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/31597
Title: | PHYTOCHEMICALS CONTENT, ICP-OES METALS DETERMINATION AND PROTECTIVE EFFECT OF CONSUMPTION OF DATES ROBE ON ANEMIA DISEASE RISK IN HEALTHY WOMEN |
Authors: | DEROUICHE Samir CHETEHOUNA Sara ATOUSSI Ouidad GUEMARI Imane Yousra |
Keywords: | Robe Ghars Tekrmist phytochemical compounds ICP-OES technique Anemia |
Issue Date: | 30-Jun-2022 |
Series/Report no.: | vol. 12, n°1, Juin 2022; |
Abstract: | The robe is made from the date palm fruit for the use in nutritional and medicinal fields. The main aim of this investigation was to identify the phytochemical and mineral contents in two varieties of date "Robe" Ghars and Tekrmist (Tantbocht) of Algerian Phoenix dactylifera L. and to evaluate the effect of consumption of dates robe on anemia disease risk in healthy women. The amount of all metals was determined by ICP-OES technique. Qualitative and quantitative analysis of phytochemical compounds were estimated by using standard protocols. Two groups of 20 volunteers healthy women in each one were chosen to eat 8g of robe Ghars and Tekrmist (Robe) twice a day during 15 days. Some biochemical and hematological parameters were measured. The qualitative and quantitative results of phytochemical analysis revealed that Robe of Ghars and Tekrmist rich by reducing compounds, flavonoids, terpenoids, saponins and tannins, however they are characterized by the absence of alkaloids, in addition the both dates robe contain an important quantity of total sugar. Results indicated that Robe of the both varieties was considered as the principal source of essential elements (Ca, Na, K, Mg, Fe, Zn, Cu, Mn). The consumption of dates robe Ghars and Tekrmist during 15 days led to significant increase in serum folate, cobalamin and ferritin, and no significant change in the other parameters. We concluded that dates robe " Robe" of Ghars and Tekrmist varieties of Phoenix dactylifera L. contains important nutritive and bioactive compounds may have significant potential for to protecting against various diseases including anemia disease |
Description: | Algerian journal of arid environment |
URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/31597 |
ISSN: | 2170-1318 |
Appears in Collections: | volume 12 numéro 1 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.