Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/33175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUCIF, Ouarda El Wahida | - |
dc.contributor.author | BENHAMMOU, BELYAGOUBI Nabila | - |
dc.contributor.author | RACHED, KANOUNI Malika | - |
dc.contributor.author | Rabah, RAHAB | - |
dc.date.accessioned | 2023-06-15T08:59:24Z | - |
dc.date.available | 2023-06-15T08:59:24Z | - |
dc.date.issued | 2023-06-30 | - |
dc.identifier.issn | 2170-1806 | - |
dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/33175 | - |
dc.description | Revue des BioRessources | en_US |
dc.description.abstract | In the context of sustainable development and enhancement of natural resources (forest species),our study focused on the quantification of the contents of total phenols,flavonoids and condensed tannins of hydro-methanolic extracts of needles, cones and seeds of green cypress (Cupressussempervirens) from the Terni Mont Tlemcen region. The evaluation of the antiradical power against DPPHwas also considered. The results showed significant yields of 18.78% for the cone extract. The seed extract revealed a high content of total phenols in the order of 546.48±2.52 mg equivalent of gallic acid (GAE/g of dry extract (SE) and high contents of flavonoids (155.67±4.96 mg quercetin equivalents/g ES) and in condensed tannins (53.36±6.6 mg catechin equivalents/g ES) compared to the needle and cone extracts. Regarding the antioxidant power, the three extracts have a strong anti-free radical activity at 4 mg/ml, the inhibition percentages of which are 96.31±0.47% for the needle extract. 96.25±0.21% for the seed extract and 93.16±0.1% for the cone extract. These data constitute a natural source of antioxidant agents which remain to be exploited for future use in the fields of food and health. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | volume 13 numéro 1 2023; | - |
dc.subject | Cupressus sempervirens | en_US |
dc.subject | flavonoids | en_US |
dc.subject | antioxidant | en_US |
dc.subject | Mont Tlemcen | en_US |
dc.title | VALORISATION PHYTOCHIMIQUE DE CUPRESSUS SEMPERVIRENS L. DE LA FORET DE TERNI (MONTS DE TLEMCEN) | en_US |
dc.type | Article | en_US |
Appears in Collections: | volume 13 numéro 1 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2 - Boucif pub Bioressources 2023.pdf | 332,66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.