Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/33182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HERHIRA, M. L | - |
dc.contributor.author | BOUZID, A | - |
dc.contributor.author | GUEZOUL, O | - |
dc.date.accessioned | 2023-06-15T09:29:06Z | - |
dc.date.available | 2023-06-15T09:29:06Z | - |
dc.date.issued | 2023-06-30 | - |
dc.identifier.issn | 2170-1806 | - |
dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/33182 | - |
dc.description | Revue des BioRessources | en_US |
dc.description.abstract | In recent decades, the genus Streptopelia (S. decaocto, S. senegalensis, and S. turtur) has become increasingly present in the various phoenicicultural environments of the northern Sahara-East of Algeria, particularly in Ouargla basin. The trophic menu of turtle-doves is almost entirely composed of cereals, particularly Poaceae (n = 6; 46.2 % > 2 x m; m = 7.7 %) followed by Cucurbitaceae (23.1% > 2 x m; m = 7.7 %). Among cereal seeds, Hordeum vulgare, Triticum durum and Brassica nigra were the most pecked. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | volume 13 numéro 1 2023; | - |
dc.subject | Trophic menu | en_US |
dc.subject | Turtle | en_US |
dc.subject | palm grove | en_US |
dc.subject | Barley | en_US |
dc.subject | Northern Sahara | en_US |
dc.title | DONNEES PRELIMINAIRES SUR LE MENU TROPHIQUE DE TROIS ESPECES DE TOURTERELLES DANS LES PALMERAIES DE OUARGLA (SAHARA SEPTENTRIONAL-EST D’ALGERIE) | en_US |
dc.type | Article | en_US |
Appears in Collections: | volume 13 numéro 1 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8 - HERHIRA.et al._article.pdf | 534,64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.