Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/5552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdelghani BOUBEKRI | - |
dc.contributor.author | Hocine BENMOUSSA | - |
dc.contributor.author | Francis COURTOIS | - |
dc.contributor.author | Catherine BONAZZI | - |
dc.date.accessioned | 2013 | - |
dc.date.available | 2013 | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2170-0672 | - |
dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/5552 | - |
dc.description | AST Annales des Sciences et Technologie | en_US |
dc.description.abstract | An experimental study of the rehydration, by hot water impregnation, of Deglet-Nour dates was made in order to improve the quality of dry dates. To this end several parameters of quality were simultaneously tested: moisture content, sugars, texture and color in order to allow a good appreciation of the final product. Various samples were rehydrated with 25, 45 and 65°C in solutions of ultrapure water sweetened to 0, 10 and 20 Brix. The obtained results highlighted a complementary maturation by hydrant and sugar inversion. The phenomenon of diffusion water-date was accelerated by the increase in the temperature of steeping but this one was slowed down by the increase in concentration of the sweetened solutions and the sugar losses in the steeping solution were negligible. Among several invested operating conditions, steeping with 30°C, during about eight hours, was selected as optimal treatment for a better quality of the final product. In order to restore the standard moisture content allowing a safe storage, a complementary drying operation can be proposed. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | volume 5 numéro 2 AST 2013; | - |
dc.subject | Rehydration | en_US |
dc.subject | diffusion | en_US |
dc.subject | deglet-nour | en_US |
dc.subject | date | en_US |
dc.subject | quality | en_US |
dc.title | Étude du traitement thermique à l’eau chaude en vue d’amélioration de la qualité des dattes sèches | en_US |
dc.type | Article | en_US |
Appears in Collections: | volume 5 numéro 2 AST 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A050210.pdf | 755,77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.