Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/5685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BEDDIAF R | - |
dc.contributor.author | SEKOUR M | - |
dc.contributor.author | BISSATI-BOUAFIA S | - |
dc.contributor.author | SOUTTOU K | - |
dc.date.accessioned | 2013-06 | - |
dc.date.available | 2013-06 | - |
dc.date.issued | 2013-06 | - |
dc.identifier.issn | 2170-1806 | - |
dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/5685 | - |
dc.description | Revue des bio ressources | en_US |
dc.description.abstract | An inventory of rodents has been undertaken in the region of Djanet ( Tassili n’Ajjer ) by the method of trapping live after installing Sherman traps at two sites, namely Teghargharte and Tajawak. This method identified in Tajawak 3 species of the genus Gerbillus (Gerbillus nanus, G. gerbillus et G. tarabuli) and 4 species (Mus musculus, G. nanus, G. gerbillus et G. tarabuli) in the station Teghargharte. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | volume 3 numéro 1 2013; | - |
dc.subject | Inventory | en_US |
dc.subject | rodents | en_US |
dc.subject | trap Sherman | en_US |
dc.subject | Djanet | en_US |
dc.subject | Algeria | en_US |
dc.title | INVENTAIRE DES RONGEURS PAR PIEGEAGE DIRECT DANS LA REGION DE DJANET (TASSILI N’AJJER-SAHARA CENTRAL). | en_US |
dc.type | Article | en_US |
Appears in Collections: | volume 03 numéro 1 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B030106.pdf | 2,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.