Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/5705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUDJENAH-HAROUN S | - |
dc.contributor.author | NOUANI A | - |
dc.contributor.author | ADAMOU A | - |
dc.contributor.author | BAISSA B | - |
dc.contributor.author | MATI A | - |
dc.date.accessioned | 2013-06 | - |
dc.date.available | 2013-06 | - |
dc.date.issued | 2013-06 | - |
dc.identifier.issn | 2170-1806 | - |
dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/5705 | - |
dc.description | Revue des bio ressources | en_US |
dc.description.abstract | The objective of this work is to study the influence of diet on the clotting power of these crude enzyme extracts. Animals (sources of rennet) are selected according to the fact that they are not weaned, mixed feed or weaned. In carrying out the extraction method Valles and Furret (1977), we obtained three types of crude extracts designated: EGDNL (unweaned animals), EGD AM (mixed feeding animals) and EGDNP (weanlings). The coagulant activity of all extracts was calculated. Affinity relative to the two milk (bovine and camel), depending on the temperature and renneting pH was estimated by measuring the time of flocculation of the milk. Comparison of means showed that the results are significant (P 0.05). These extracts are different in coagulating power. From the results, we found that it is extracted from weaned animals that are endowed with a higher power coagulating 0.420 ± 0.020 UP. Two curds (cattle and camels) treated with the weaned extracts were obtained and yield of each curd cheese was calculated. The results showed that raw coagulants extracts from weaned camel may substitute commercial rennet. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | volume 3 numéro 1 2013; | - |
dc.subject | Algeria | en_US |
dc.subject | Gastric Extracts | en_US |
dc.subject | Cheese | en_US |
dc.subject | Milk | en_US |
dc.subject | Proteases | en_US |
dc.subject | Sahara | en_US |
dc.title | INFLUENCE DU REGIME ALIMENTAIRE SUR LE CONTENU ENZYMATIQUE DE CAILLETTES DE DROMADAIRES | en_US |
dc.type | Article | en_US |
Appears in Collections: | volume 03 numéro 1 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B030108.pdf | 315,86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.