Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/6319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khaled SEKKOUM | - |
dc.contributor.author | Hadja Mebarka DJELLOULI | - |
dc.contributor.author | Nasser BELKBOUKHARI | - |
dc.contributor.author | Safia TALEB | - |
dc.contributor.author | Abdelkrim CHERITI | - |
dc.date.accessioned | 2012 | - |
dc.date.available | 2012 | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2170-0672 | - |
dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/6319 | - |
dc.description | AST Annales des Sciences et Technologie | en_US |
dc.description.abstract | The aim of this study is to contribute to the study of urinary stones disease in Algeria by determination of the chemical composition of urinary stones collected from the Algerian western south area (semi-arid area). Epidemiological investigation hospitals of this region have been done. A morph-constitutional analysis by FTIR of urinary stones collected from patients of this region was conducted. Epidemiological investigation results showed a large predominance in male gender with a ratio M/F = 1,43, the high urinary tract calculi constitute 91,57% of all calculus. Morphological analysis shown that hyperoxaluria is the main cause of nucleation. FTIR analyses indicate that calcium oxalate is the main constituent of urinary stones of this region with 58, 06 %. The comparison of our series with other series analyzed in industrialized and developing countries make it in the intermediate situation. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | volume 4 numéro 1 AST 2012; | - |
dc.subject | Urinary stones | en_US |
dc.subject | Semi-arid | en_US |
dc.subject | Algeria | en_US |
dc.subject | Spectrophotometry FTIR | en_US |
dc.title | Lithiase urinaire du Sud Ouest Algérien : A propos de la composition des calculs en zone semi-aride | en_US |
dc.type | Article | en_US |
Appears in Collections: | volume 4 numéro 1 AST 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A040101.pdf | 182,66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.