Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/8778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aidouni, Sadam houssine | - |
dc.contributor.author | Abidi, Abd elhadi | - |
dc.date.accessioned | 2015-05-14T09:25:46Z | - |
dc.date.available | 2015-05-14T09:25:46Z | - |
dc.date.issued | 2015-05-14 | - |
dc.identifier.issn | h | - |
dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/8778 | - |
dc.description.abstract | There must be Different techniques in order to determine physical and thermodynamically properties of hydrocarbon products. However, in most cases these techniques are lengthy and require costly equipment. Thurs, other methods based on numerical and graphical approaches are followed. Our study aims to determine the critical properties of petroleum fractions using the genetic algorithms | en_US |
dc.description.sponsorship | belghit Chafik | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 2015; | - |
dc.subject | new digital model | en_US |
dc.subject | genetic algorithm | en_US |
dc.subject | physical properties | en_US |
dc.subject | petroleum fractions | en_US |
dc.title | Development of a new digital model based on genetic algorithm to characterize physical properties of petroleum fractions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Département de Génie des procédés Mastériales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
new_digital_model_based_on_genetic_algorithm_ to_characterize_physical_properties_of_petroleum_fractions.pdf | 174,03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.