Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/8901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samir AIT YAHIA | - |
dc.date.accessioned | 2015 | - |
dc.date.available | 2015 | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1112-3613 | - |
dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/8901 | - |
dc.description | Revue El Bahith | en_US |
dc.description.abstract | : This paper aims to study and analyze the system of currency board, which is considered one of the most important peg arrangements of exchange rate systems, and dropping it on the characteristics of the Algerian economy to see if it represents the best alternative system in Algeria. The final outcome of this study indicated that Algeria is not available at the present time on the terms of the application of such this system | en_US |
dc.language.iso | other | en_US |
dc.relation.ispartofseries | Number 15 2015 Arabic Sec; | - |
dc.subject | Currency Board | en_US |
dc.subject | System of Exchange Rate | en_US |
dc.subject | Algeria | en_US |
dc.title | The establishment of Currency Board as exchange rate system to Algeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | numéro 15 2015 Arabic sec |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.