Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/16247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tarek TAHA | - |
dc.date.accessioned | 2017 | - |
dc.date.available | 2017 | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 1112-3613 | - |
dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/16247 | - |
dc.description | Revue El Bahith | en_US |
dc.description.abstract | Loss ratio is one of the most important indicator that has many strategic decisions applications, such as pricing, underwriting, investment, reinsurance and reserving decisions. It serves as an early warning of financial solvency of insurance companies and it can be judged on the strength of the financial position of these companies. The aim of this study is to identify the reliable time series-forecasting model to forecast loss ratio estimates of fire segment in Misr insurance company. Box-Jenkins Analysis is applied on actual reported loss ratios data for Misr insurance company for the period 1980/1981– 2013/2014. The study concludes that the best forecasting model is ARMA(1,1). | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Number 17 2017 Foreign Sec; | - |
dc.subject | Loss Ratio | en_US |
dc.subject | Fire Insurance | en_US |
dc.subject | ARIMA | en_US |
dc.subject | Misr Insurance Company | en_US |
dc.title | Forecasting Fire Insurance Loss Ratio in Misr Insurance Company | en_US |
dc.type | Article | en_US |
Appears in Collections: | numéro 17 2017 foreign sec |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.