Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/16250
Title: | Econometric Study to Foreign Investments and its Determinants in Arabic Countries (1980-2014) |
Authors: | Ismail BENGANA Brahim Taoussi Boudjemaa Bellal |
Keywords: | Cluster Analysis Auto-Regressive Distributed Lags Direct Foreign Investment Arabic countries |
Issue Date: | 2017 |
Series/Report no.: | Number 17 2017 Foreign Sec; |
Abstract: | We aim from this study to determine the factors that have an impact on the direct foreign investment in different Arabic countries. The possibility of existence a long-term equilibrium relationship between them was checked. We concluded that there are a lot of affecting variables on direct foreign investment, but we chose only the important ones by using Cluster Analysis technique than we tested whether is there a relationship between them after we checked the stationary of their time series data which seem to be Auto-Regressive Distributed Lag (ARDL) type. Its degrees and border interval have been determined. |
Description: | Revue El Bahith |
URI: | http://dspace.univ-ouargla.dz/jspui/handle/123456789/16250 |
ISSN: | 1112-3613 |
Appears in Collections: | numéro 17 2017 foreign sec |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.