Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/16283
Title: | The impact of monetary and fiscal policy on economic growth in Algeria for the period 1990-2014 |
Authors: | وليد بشيشي سليم مجلخ |
Keywords: | monetary policy fiscal policy economic growth |
Issue Date: | 11-Feb-2018 |
Series/Report no.: | Number 07 Dec 2017; |
Abstract: | The study aims at analyzing the performance of all the monetary and fiscal policy during the period (1990-2014) and their impact on the economic growth as the model of St. Louis. The study has concluded that the monetary policy impact is less than the impact of fiscal policy on the economic growth in the long term and that the impact of both is moral and they complement each other on one hand ; on the other hand, the study has found that there is an existence of a direct and positive correlation to affect the monetary policy and the government spending on the economic growth, as the form Engle Granger confirmed the existence of a long-term relationship between the variables of the study and the growth. |
Description: | Algerian Review of Economic Development ( ARED ) |
URI: | http://dspace.univ-ouargla.dz/jspui/handle/123456789/16283 |
ISSN: | 5302/2392 |
Appears in Collections: | Number 07 Dec 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARED0706.pdf | 409,33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.