Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/27154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | محمد زيادي | - |
dc.contributor.author | الطاهر خامرة | - |
dc.date.accessioned | 2022-01-04T09:54:22Z | - |
dc.date.available | 2022-01-04T09:54:22Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2437-0843 | - |
dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/27154 | - |
dc.description | Revue El Bahith | en_US |
dc.description.abstract | This study aimed to determine the success factors of the enterprise resource planning (ERP) system represented in supporting top management, information and communication technology, education and training, change and re-engineering processes, and to test their impact on knowledge management processes (knowledge generation, knowledge storage, knowledge distribution and application Knowledge). This effect was field tested in the Directorate of Electricity and Gas Distribution in Ouargla and its commercial agencies through a questionnaire tool, and the SPSS V.26 program was used to analyze the collected data based on arithmetic averages, standard deviations and regression analysis of various data. The study indicates that there is a positive correlation between the various dimensions of the ERP system and knowledge management in its various processes. | en_US |
dc.language.iso | other | en_US |
dc.relation.ispartofseries | numéro 21 2021; | - |
dc.subject | ERP system | en_US |
dc.subject | ERP system success factors | en_US |
dc.subject | knowledge management | en_US |
dc.subject | Knowledge management processes | en_US |
dc.subject | Electricity and Gas Distribution Corporation | en_US |
dc.title | The Impact of the Success Factors of the Enterprise Resource Planning (ERP) System on Knowledge Management Processes | en_US |
dc.title.alternative | A field study in the Algerian Electricity and Gas Distribution Company in Ouargla | en_US |
dc.type | Article | en_US |
Appears in Collections: | numéro 21 2021 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.