Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/30770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | إسماعیل الأعور | - |
dc.date.accessioned | 2022-10-04T09:32:41Z | - |
dc.date.available | 2022-10-04T09:32:41Z | - |
dc.date.issued | 2022-09-30 | - |
dc.identifier.issn | 2170-1121 | - |
dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/30770 | - |
dc.description | Revue des Sciences Sociales et Humaines | en_US |
dc.description.abstract | This study is aiming to identify the perception of primary education inspectors of the education quality level in the light of the competency-based approach according to thesecondgeneration curricula, by identifying their awareness about the level of the curriculum and that of evaluation quality as well as the level of quality of the teacher’s performance. Its validity and reliability wereapplied to a sample of forty (40) inspectors at the level of education districts in the Wilayat of Ouargla.After the statistical processing of the data, the study concluded that the level of quality of the curriculum is weak and the level of evaluation quality is medium, while the level of quality of the professor's performance was high | en_US |
dc.language.iso | other | en_US |
dc.relation.ispartofseries | numéro 52 SSH V14 N3 2022; | - |
dc.subject | Awareness of the quality level of primary education | en_US |
dc.subject | The competency | en_US |
dc.subject | based approach according to the second generation | en_US |
dc.subject | Primary education inspectors | en_US |
dc.title | مستوى جودة التعلیم الابتدائي في ظل المقاربة بالكفاءات وفق الجیل الثاني حسب إد ا رك مفتشي التعلیم | en_US |
dc.title.alternative | د ا رسة میدانیة ببعض مقاطعات التربیة لولایة ورقلة | en_US |
dc.type | Article | en_US |
Appears in Collections: | numéro 52 SSH V14 N3 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.