Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/10142Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TAGUELMINT Meriem Zehira | - |
| dc.contributor.author | BOUKRIF Moussa | - |
| dc.date.accessioned | 2015-12 | - |
| dc.date.available | 2015-12 | - |
| dc.date.issued | 2015-12 | - |
| dc.identifier.issn | 1938-2170 | - |
| dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/10142 | - |
| dc.description | Algerian business performance review | en_US |
| dc.description.abstract | Algerian firms find themselves faced to a hard competition threatening their survivorship. They have to develop their own environmental scanning practice. We will present, in this paper, the requirements to the emergence of such a practice, then we will check the existence or not, of these conditions within the dairy firms of Bejaia, in order to appreciate their predisposition to integrate a strategic scanning practice. | en_US |
| dc.language.iso | other | en_US |
| dc.relation.ispartofseries | numero 8 2015; | - |
| dc.subject | strategic scanning | en_US |
| dc.subject | contextual conditions | en_US |
| dc.subject | individual conditions | en_US |
| dc.subject | cultural conditions | en_US |
| dc.title | Les facteurs déterminants pour l’émergence d’une pratiquepdf de veille stratégique, cas des entreprises laitières de la wilaya de Bejaia | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | numéro 08 2015 V4 n2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABPR0815f.pdf | 162,06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.