Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/11906Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salim, Haddadi | - |
| dc.contributor.author | Nacira, Hamidane | - |
| dc.date.accessioned | 2016-11-03T08:51:41Z | - |
| dc.date.available | 2016-11-03T08:51:41Z | - |
| dc.date.issued | 2016-11-03 | - |
| dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/11906 | - |
| dc.description.abstract | Although in the actual phase, we are evaluating it, the algorithm pre- sented in this paper is designed for solving real world set covering instances arising from railway public transportation in Germany (Deutsche Bahn). These instances, with large sizes, are characterized by a special pattern. The binary matrices they exhibit, have almost consecutive ones property. Taking advantage of this nice structure, we present a decomposition of the SCP into a mixed linear-integer program, and we present a Benderslike algorithm. We end the paper with the computational experience where twenty randomly generated instances are run. | en_US |
| dc.subject | Set Covering | en_US |
| dc.subject | Benders Decomposition | en_US |
| dc.subject | Consecutive Ones Property | en_US |
| dc.subject | Consecutive Block Minimisation | en_US |
| dc.title | Benders Decomposition Approach to Set Covering Problems Satisfying Almost the Consecutive Ones Property | en_US |
| Appears in Collections: | 1. Faculté des mathématiques et des sciences de la matière | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Benders Decomposition Approach to Set covering problems satisfing almost the consecutive ones proerty.pdf | 144,88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.