Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/12740| Title: | L’Envasement dans Les Barrages de l’Algérie. Silting in the Dams of Algeria. |
| Authors: | Diab Djeffal, Imane |
| Keywords: | Algeria arid zone dam silting-up water |
| Issue Date: | 28-Nov-2016 |
| Series/Report no.: | SIHE2013;Novembre 2013 |
| Abstract: | Algeria presently has 57 big dams with a total capacity of 6.8billionof m 3 . Still, this potential quantity of water is lowered by the silting-up of reservoirs, evaporation from the lakes and water losses through bank and dam foundations. According to the last measurements in 2006, the silting-upof the 57 Algerian big dams is 45 Milion.m /year, with strong disparities from one site to another and a significant increase in erosion in some catchments during the last decades. This situation represents a decrease in capacity of 0.65% per year. 3 |
| Description: | Séminaire International sur l'Hydrogéologie et l'Environnement |
| URI: | http://dspace.univ-ouargla.dz/jspui/handle/123456789/12740 |
| Appears in Collections: | 4. Faculté des Hydrocarbures, des Energies Renouvelables, des Sciences de la Terre et de l’Univers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 123.pdf | 216,21 kB | Adobe PDF | View/Open | |
| 123.pdf | 216,21 kB | Adobe PDF | View/Open | |
| 123.pdf | 216,21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.