Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/13443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yasmina GHANEM | - |
| dc.contributor.author | Mohamed ACHOUCHE | - |
| dc.date.accessioned | 2016 | - |
| dc.date.available | 2016 | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 1112-3613 | - |
| dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/13443 | - |
| dc.description | Revue El Bahith | en_US |
| dc.description.abstract | Using a panel of 21 MENA countries, this paper investigates and examines macroeconomic and institutional determinants of financial development in this region. The foremost results of panel data technique highlight the critical importance of the institutional variables, as captured by the capacity of government to formulate and implement sound policies and the respect of institutions by both citizens and the states. Other main results focus the important position of the financial openness in determining the banking development in MENA region, particularly in petroleum countries | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | numéro 16 2016; | - |
| dc.subject | Financial Development | en_US |
| dc.subject | Determinants | en_US |
| dc.subject | Panel Data | en_US |
| dc.subject | MENA Countries | en_US |
| dc.title | Déterminants du développement financier dans la région du MENA (1996-2011): Évidence d’un Panel | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | numéro 16 2016 foreign sec | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.