Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/16224| Title: | The Study of the Causal Relationship Between Inflation and Economic Growth in Algeria During the Period (1990-2015) |
| Authors: | عيسى شقبقب حاشي بن سليم |
| Keywords: | Inflation Economic Growth The Error Correction Model |
| Issue Date: | 2017 |
| Series/Report no.: | Number 17 2017 Arabic Sec; |
| Abstract: | This research to study the effect of inflation on economic growth in Algeria during the period (1990-2015) and the study of the causal relationship between the variables using a co integration methodology and the error correction model, and through the study we determined that both of the two strings are complementary of the same class I (1), and that Tugod relationship asynchronous integration between economic growth and rates of inflation in Algeria, and there is a causal relationship in one direction towards the growth of inflation, and that the equilibrium relationship is in the long term. |
| Description: | Revue El Bahith |
| URI: | http://dspace.univ-ouargla.dz/jspui/handle/123456789/16224 |
| ISSN: | 1112-3613 |
| Appears in Collections: | numéro 17 2017 Arabic sec |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.