Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/16231| Title: | The Impact of Participation in Global Value Chains on Human Development in Developing Countries - Econometric Study of a Group of Emerging Economies for the Period (1995-2014) – |
| Authors: | عقبة عبد اللاوي سميحة جديدي سعاد جرمون |
| Keywords: | Global Value Chains Smily Curve Human Development Pooled Mean Group |
| Issue Date: | 2017 |
| Series/Report no.: | Number 17 2017 Arabic Sec; |
| Abstract: | This study aimed to measure the impact of global value chains participation on human development for fourteen countries from the emerging economies, where the study has adopted a set of value chains indicators: degree of trade freedom, global value chains participation, concentration of exports and competitive industrial performance. The results of the study revealed a significant relationship between the human development and global value chains participation. |
| Description: | Revue El Bahith |
| URI: | http://dspace.univ-ouargla.dz/jspui/handle/123456789/16231 |
| ISSN: | 1112-3613 |
| Appears in Collections: | numéro 17 2017 Arabic sec |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.