Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/16233| Title: | The Main Determinants of Foreign Direct Investment - An Empirical Study of of the Case of Algeria (1970-2015) - |
| Authors: | نادية زوقارت محمد لحسن علاوي بولرباح غريب |
| Keywords: | Foreign Direct Investment Determinants Algeria |
| Issue Date: | 2017 |
| Series/Report no.: | Number 17 2017 Arabic Sec; |
| Abstract: | This study aimed to identify the determinants of FDI in Algeria during the period (1970-2015), Was chosen a number of determinants from some of the previous statistical studies, a GDP growth rate and return on investment, and the rate of inflation, regular collection, trade openness, and infrastructure, and this study found a significant positive impact of the return on investment, trade openness, and infrastructure, and a significant negative impact of the inflation rate and the regular collection, while there was no significant impact of the GDP growth rate on inward FDI to Algeria. |
| Description: | Revue El Bahith |
| URI: | http://dspace.univ-ouargla.dz/jspui/handle/123456789/16233 |
| ISSN: | 1112-3613 |
| Appears in Collections: | numéro 17 2017 Arabic sec |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.