Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/21825Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bedjera, Anouar | - |
| dc.contributor.author | Bendiff, Houssam Eddine | - |
| dc.date.accessioned | 2019-10-31T14:40:04Z | - |
| dc.date.available | 2019-10-31T14:40:04Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/21825 | - |
| dc.description | Chimie | - |
| dc.description.abstract | our work aim to study the adsorption of textile colorant by montmorillonite clay and study the optimal dose of clay and what’s influent it. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | adsorption isotherm | en_US |
| dc.subject | montnorillorite | en_US |
| dc.title | Modeling of the adsorption isotherm of a dye by montnorillorite | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Département de chimie Mastériales | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bendiff Houssam Eddine-Badgers_ (2).pdf | 720,78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.