Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/23032Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | كمال العقريب | - |
| dc.contributor.author | نادية بلوكاريف | - |
| dc.date.accessioned | 2020-02-04T14:34:58Z | - |
| dc.date.available | 2020-02-04T14:34:58Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 2437-0843 | - |
| dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/23032 | - |
| dc.description | Revue El Bahith | en_US |
| dc.description.abstract | This study examines the relationship between capital flows liberalization and economic growth in a set of emerging countries during the period 1980-2014 using a panel data framework. The results obtained indicate that the capital flow liberalization has negative and no significant impact on economic growth. However, when estimating the growth model under a set of preconditions, like trade openness, Financial development, the quality of institutions, the impact of capital flow liberalization became positive. | en_US |
| dc.language.iso | other | en_US |
| dc.relation.ispartofseries | numéro 19 2019; | - |
| dc.subject | Financial liberalization | en_US |
| dc.subject | capital flow liberalization | en_US |
| dc.subject | economic growth | en_US |
| dc.subject | panel data | en_US |
| dc.title | The impact Of Capital Flux Liberalization On Economic Growth in Emerging Countries: Panal Data During The Period 1980-2014 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | numéro 19 2019 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.