Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/27128| Title: | Dynamic Relationship Between Energy Consumption and GDP in Algeria (1971-2017) |
| Authors: | Abdellah KORI YAHIA |
| Keywords: | Energy Consumption GDP SVEC model Algeria |
| Issue Date: | 2021 |
| Series/Report no.: | numéro 21 2021; |
| Abstract: | The objective of this study is to investigate the relationship between energy consumption and real GDP per capita (oil and non-oil) in Algeria over the 1971-2917 period by using SVECM methodology. The empirical results of this study show that any energy conservation policy has asymmetric effects on oil and non-oil GDP in Algeria. A positive energy consumption shock had a negative impact on oil and non-oil GDP per capita. However, the GDP, oil GDP and non-oil GDP shocks positively affected energy consumption in Algeria |
| Description: | Revue El Bahith |
| URI: | http://dspace.univ-ouargla.dz/jspui/handle/123456789/27128 |
| ISSN: | 2437-0843 |
| Appears in Collections: | numéro 21 2021 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.