Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/27333| Title: | PETROPHYSICAL STUDY OF LOWER TRIASSIC SHALY SANDSTONES (TAGI) RESERVOIR IN BERKIN BASIN, STRUCTURE OF SIF-FATIMA (ALGERIA) |
| Authors: | SIBOUKEUR Hicham KADRI Mohamed Mehdi |
| Keywords: | TAGI reservoirs Berkin basin petrophysical analysis porosity permeability core analysis |
| Issue Date: | 31-Dec-2019 |
| Series/Report no.: | volume 09 numéro 2 2019; |
| Abstract: | A petroleum reservoir Study includes both characterization and evaluation of potential interval, in order to identify all parameters related to the reservoir (geology, petrophysics, logging, formation tests). For this study, 3 wells were selected (SF-2, SF-3, SF-4) in Berkin Basin, Southeast Algeria. The aim of the present paper is to discover the petrophysical quality of lower Triassic shaly sandstones reservoirs in Berkin Basin, perimeter Sif-Fatima. The results of laboratory petrophysical analysis suggests that the lower Triassic shaly sandstones is a good reservoir with high-quality of petrophysical parameters with an average core porosity and permeability of: 18.15% and 540.10 md respectively. |
| Description: | Algerian Journal of Arid And Environment (AJAE) |
| URI: | http://dspace.univ-ouargla.dz/jspui/handle/123456789/27333 |
| ISSN: | 2170-1318 |
| Appears in Collections: | volume 09 numéro 2 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| E090204.pdf | 312,98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.