Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/36567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Refice Malika | - |
| dc.date.accessioned | 2024-09-04T10:25:03Z | - |
| dc.date.available | 2024-09-04T10:25:03Z | - |
| dc.date.issued | 2024-07-31 | - |
| dc.identifier.issn | 2170- 1938 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/36567 | - |
| dc.description | Allgeriian Busiiness Perfformance Reviiew | en_US |
| dc.description.abstract | The study aimed to investigate the mediating role of dimensions of digital financial inclusion in the impact of trust and demographic factors on the usage of electronic payment services in Algeria. This was achieved through analyzing the relationships using Structural Equation Modeling (SEM) with the assistance of SmartPLS4 software. The study affirmed the mediating role of digital financial inclusion dimensions (accessibility and use of financial products) in the influence of trust and demographic factors on the utilization of electronic payment services. However, it found no significant mediating effect for financial service quality and the impact of education level and gender. The model exhibited a high explanatory power and acceptable predictive ability, as indicated by the values of determination coefficient and predictive relevance. هدفت الدراسة إلى التعرف على الدور الوسيط لأبعاد الشمول المالي الرقمي في تأثير الثقة والعوامل الديموغرافية على استخدام خدمات الدفع الإلكتروني في الجزائر، من خلال تحليل العلاقة وفق نمذجة المعادلة الهيكلية باستخدام برنامج SmartPLS4. وأكدت الدراسة الدور الوسيط لبُعدي الشمول المالي الرقمي إمكانية الوصول واستخدام المنتجات المالية في تأثير الثقة والعوامل الديموغرافية على استخدام خدمات الدفع الإلكتروني، باستثناء عدم وجود دلالة لدور بعد جودة الخدمات المالية وعدم دلالة تأثير المؤهل التعليمي والجنس، تميز النموذج بقوة تفسيرية عالية وفقًا لقيمة معامل التحديد وقدرة تنبؤية مقبولة حسب قيمة ملائمة التوقع | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Volume 13, Numéro 1 2024; | - |
| dc.subject | Digital Financial Inclusion | en_US |
| dc.subject | Electronic Payment Services | en_US |
| dc.subject | Trust | en_US |
| dc.subject | Demographic Factors | en_US |
| dc.subject | Structural Equation Modeling | en_US |
| dc.title | The mediating role of digital financial inclusion in the impact of trust and demographic factors on the use of electronic payment service | en_US |
| dc.title.alternative | Case study of Algeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | numéro 24 2024 V13 n1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABPR1312F.pdf | 751,48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.