Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/37353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BENARABI, Bilal | - |
| dc.contributor.author | ATLILI, Mohammed | - |
| dc.contributor.author | HANNANI, Mohammed | - |
| dc.contributor.author | OUDDANE, Ahmed Mostafa | - |
| dc.date.accessioned | 2024-10-27T09:15:35Z | - |
| dc.date.available | 2024-10-27T09:15:35Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | FACULTY OF NEW TECHNOLOGIES OF INFORMATION AND COMMUNICATION | en_US |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/37353 | - |
| dc.description | Instrumentations and systems | en_US |
| dc.description.abstract | This study presents a detailed examination of the design, sizing, and supervisory system implementation for a reverse osmosis (RO) desalination plant. With increasing global water scarcity, particularly in arid regions and coastal areas, RO technology has become pivotal for converting seawater and brackish water into potable water. The study begins by elucidating the fundamental principles of RO technology, encompassing membrane types, operational processes, and key parameters influencing system efficiency and performance. An integral component of the study is the design and integration of a supervisory system. This system plays a pivotal role in facilitating operational oversight, real-time monitoring, and adaptive control of the RO plant. Through the incorporation of advanced sensors, controllers, and human-machine interfaces (HMIs), the supervisory system enables enhanced operational efficiency, energy optimization, and responsive management of varying feed water quality parameters. | en_US |
| dc.description.sponsorship | DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATIONS | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF KASDI MERBAH OUARGLA | en_US |
| dc.subject | Reverse Osmosis (RO) | en_US |
| dc.subject | Sizing, Supervisory system | en_US |
| dc.subject | Human-machine interface | en_US |
| dc.subject | SCADA | en_US |
| dc.title | A Comprehensive Study, Sizing, and Supervisory System Design of a Reverse Osmosis Desalination Plant | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'Electronique et des Télécommunications - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ATLILI-HANNANI-OUDDANE.pdf | Instrumentations and systems | 4,47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.