Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/37891Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheurfi Sarra | - |
| dc.date.accessioned | 2025-01-07T10:18:33Z | - |
| dc.date.available | 2025-01-07T10:18:33Z | - |
| dc.date.issued | 2024-12-31 | - |
| dc.identifier.issn | 2392-5302 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/37891 | - |
| dc.description | Algerian review of economic development | en_US |
| dc.description.abstract | This study investigates the determinants influencing the adoption of accounting conservatism in Algerian companies during the period from 2019 to 2022. The research identifies key factors such as company size, financial leverage, profitability, and their impact on the extent of accounting conservatism applied in corporate financial reporting. Using a sample of Algerian firms, the study applies multiple regression analysis to assess how these determinants affect the choice of conservative accounting practices. The findings reveal a significant effect of debt level on accounting conservatism, whereas company size and return on assets showed no significant impact. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Volume 11, Numéro 2,2024; | - |
| dc.subject | Accounting conservatism | en_US |
| dc.subject | non-operating accruals | en_US |
| dc.subject | company size | en_US |
| dc.subject | debt level | en_US |
| dc.subject | return on assets | en_US |
| dc.title | Determinants Of The Selection Of Accounting Conservatism In Algeria : An Empirical Study (2019-2022) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Number 21 Dec 2024/ V 11 N 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ARED110213F.pdf | 496,68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.