Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/37953Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHLAOUA, Rachid | - |
| dc.contributor.author | RAHMANI, Mohammed | - |
| dc.contributor.author | BOUCHAALA, Hicham | - |
| dc.date.accessioned | 2025-01-15T09:46:02Z | - |
| dc.date.available | 2025-01-15T09:46:02Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | FACULTY OF NEW TECHNOLOGIES OF INFORMATION AND COMMUNICATION | en_US |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/37953 | - |
| dc.description | Automatic and Systems | en_US |
| dc.description.abstract | This thesis focuses on developing and evaluating a biometric recognition system, specifically utilizing 2D palmprint recognition integrated with the GoogLeNet deep neural network architecture. The theoretical background encompasses the significance of biometrics, the various types of biometric systems, including multimodal systems, and an overview of deep learning, its types, applications, and benefits. The proposed biometric recognition system employs the GoogLeNet architecture for both classification and feature extraction. Using the PolyU Palmprint Database, experiments and results include parameter selection and vthe evaluation of both unimodal and multimodal biometric systems. A comparative study is conducted to assess the effectiveness of the proposed system. In conclusion, this thesis provides insights into the development, implementation, and evaluation of a novel biometric recognition system, highlighting its potential effectiveness in real-world applications. | en_US |
| dc.description.sponsorship | Department of Electronics and Telecommunications | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF KASDI MERBAH OUARGLA | en_US |
| dc.subject | Biometric recognition | en_US |
| dc.subject | 2D palmprint | en_US |
| dc.subject | GoogLeNet | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | Unimodal and multimodal systems | en_US |
| dc.title | Application of Deep Learning Techniques for Biometric Systems | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'Electronique et des Télécommunications - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RAHMANI-BOUCHAALA.pdf | Automatic and Systems | 4,44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.