Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | سمير بن الشيخ | - |
| dc.contributor.author | بدر الزمان خمقاني | - |
| dc.date.accessioned | 2025-06-04T10:47:46Z | - |
| dc.date.available | 2025-06-04T10:47:46Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 2602-5183 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38519 | - |
| dc.description | Journal of Quantitative Economics Studies | en_US |
| dc.description.abstract | This study aimed to highlight the impact of one of the forms of tax control, namely the accounting investigation, on earnings management practices in the Algerian business environment. We conducted a comparative study of the behavior of the sample institutions that were subjected to the accounting investigation, and accordingly, the extent of their practice of earnings management was measured during two equal time periods, measuring earnings management practices before and after being subjected to the accounting investigation. For this purpose, the study was conducted on a sample of 6 active institutions in the southeast, which included 36 observations during the study period extending between (2017-2022). The Kothari model (2005, Kothari & all) was chosen to measure earnings management practices, as the study concluded that there are substantial indicators of earnings management practices in the Algerian business environment during the two periods under study, and secondly, that there is a clear impact of the accounting investigation on earnings management practices on the study sample | en_US |
| dc.language.iso | other | en_US |
| dc.relation.ispartofseries | Number 11 /2025; | - |
| dc.subject | Earnings Management | en_US |
| dc.subject | Tax Control | en_US |
| dc.subject | Accounting Investigation | en_US |
| dc.subject | Accounting Flexibility | en_US |
| dc.title | The Impact of Accounting Investigation on Earnings Management Practices in the Algerian Business Environment | en_US |
| dc.title.alternative | A Case Study of a Sample of Economic Institutions in the Southeast for the Period (2017-2022) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Number 11 /2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.