Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38525Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | حاسين صكوشي | - |
| dc.contributor.author | أيوب صكري | - |
| dc.contributor.author | عبد القادر فار | - |
| dc.date.accessioned | 2025-06-04T11:04:20Z | - |
| dc.date.available | 2025-06-04T11:04:20Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 2602-5183 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38525 | - |
| dc.description | Journal of Quantitative Economics Studies | en_US |
| dc.description.abstract | This study aimed to know and measure the impact of electronic human resources management practices in the development of electronic educational services in university institutions from the point of view of professors, by applying to a sample of universities in the Algerian center, and this study was relied on the descriptive analytical approach as the most appropriate approach to study such topics, and the questionnaire was also relied on as a tool for studying and collecting data and information, as it was distributed to the study sample, represented by the teaching staff at the level of a sample of universities. The Algerian center, where (250) questionnaires were distributed, of which (248) questionnaires valid for analysis were retrieved. After studying and analyzing the data obtained, the study reached a set of results, the most important of which is the existence of a positive correlation and impact between the dimensions of electronic human resources management combined (e-recruitment, e-training, e-performance evaluation, electronic compensation) and the development electronic educational services in universities in central Algeria | en_US |
| dc.language.iso | other | en_US |
| dc.relation.ispartofseries | Number 11 /2025; | - |
| dc.subject | Human Resources Management | en_US |
| dc.subject | Electronic Human Resources Management | en_US |
| dc.subject | Electronic Educational Services | en_US |
| dc.subject | University Institutions | en_US |
| dc.title | The Impact of Electronic Human Resources Management Practices on the Development of Electronic Educational Services in University Institutions from the Point of View of Professors | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Number 11 /2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.