Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mekhnane Okba | - |
| dc.date.accessioned | 2025-06-10T11:54:54Z | - |
| dc.date.available | 2025-06-10T11:54:54Z | - |
| dc.date.issued | 2025-05-31 | - |
| dc.identifier.issn | 2392-5302 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38544 | - |
| dc.description | المجلة الجزائرية للتنمية الإقتصادية | en_US |
| dc.description.abstract | This research investigates the state of innovation and research and development activities in Algerian business organizations using a systemic approach (inputs - process - outputs) and their impact on the business environment. The findings indicate that innovation inputs were insufficient to produce the required outputs, which were weak and below expectations. This highlights systemic weaknesses and imbalances. Algeria's ranking of 111th out of 154 countries in the Global Knowledge Index reflects the country's poor infrastructure in this area. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Volume 12, Numéro 1 2025; | - |
| dc.subject | inputs | en_US |
| dc.subject | innovation | en_US |
| dc.subject | research and development | en_US |
| dc.subject | outputs | en_US |
| dc.subject | business environment | en_US |
| dc.title | Analysis of Innovation and R&D in the Algerian Business Environment | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Number 22 June 2025 / V 12 N 1 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.