Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38605Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ACHBI, Mohammed Said | - |
| dc.contributor.author | BENSALEM I, mad Eddine | - |
| dc.contributor.author | KEDRI, Mohammed Cherif | - |
| dc.date.accessioned | 2025-10-23T09:09:07Z | - |
| dc.date.available | 2025-10-23T09:09:07Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | FACULTY OF NEW TECHNOLOGIES OF INFORMATION AND COMMUNICATION | en_US |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38605 | - |
| dc.description | Instrumentation and Systems | en_US |
| dc.description.abstract | This study aimed to enhance the automation, supervision, and data management capabilities of compact Reverse Osmosis (RO) desalination systems. An initial analysis of an existing RO skid identified significant operational limitations due to manual controls, insufficient instrumentation, and a lack of centralized supervision despite a compact PLC foundation. Subsequently, a comprehensive upgrade methodology was developed, focusing on integrating advanced instrumentation, replacing the current controller with a Siemens S7-1500 PLC programmed via TIA Portal, and designing a multi-tiered supervisory architecture. IoT-enabled remote monitoring dashboard developed using Node-RED, and MongoDB integration for robust remote data logging. This enhanced framework improves system management, contributing a scalable model for upgrading decentralized water treatment facilities towards smarter, more efficient, and resilient operations. | en_US |
| dc.description.sponsorship | DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATIONS | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF KASDI MERBAH OUARGLA | en_US |
| dc.subject | Reverse osmosis | en_US |
| dc.subject | PLC | en_US |
| dc.subject | SCADA, | en_US |
| dc.subject | IOT | en_US |
| dc.title | Smart Monitoring Integration IOT Solutions in Desalination Plant | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'Electronique et des Télécommunications - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BENSALEM-KEDRI.pdf | Instrumentation and Systems | 5,09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.