Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38609Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Benlamoudi, Azeddine | - |
| dc.contributor.author | Babkar, Siham | - |
| dc.date.accessioned | 2025-10-27T09:22:06Z | - |
| dc.date.available | 2025-10-27T09:22:06Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | FACULTY OF NEW TECHNOLOGIES OF INFORMATION AND COMMUNICATION | en_US |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38609 | - |
| dc.description | Telecommunication Systems | en_US |
| dc.description.abstract | Our thesis presents an enhanced multi-object tracking framework built upon the OC- SORT pipeline, designed to improve robustness in challenging autonomous driving sce- narios, particularly under occlusions and missed detections. The proposed method inte- grates state-of-the-art object detectors—YOLOv8, YOLOv9, and the latest YOLOv11. Experimental evaluation was conducted on the KITTI . The system’s performance was assessed using standard tracking metrics such as HOTA, MOTA, IDF1, MT, and ML. Among all configurations, the combination of YOLOv11 with OC-SORT achieved the best results, demonstrating superior detection quality, identity preservation, and long- term tracking reliability. Specifically, it reached 61.07% HOTA, 62.51% MOTA, and 75.67% IDF1, outperforming existing state-of-the-art trackers. | en_US |
| dc.description.sponsorship | DEPARTMENT of Electronics and Telecommunications | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF KASDI MERBAH OUARGLA | en_US |
| dc.subject | Autonomous Vehicles | en_US |
| dc.subject | Perception, | en_US |
| dc.subject | Multi-Object Tracking | en_US |
| dc.subject | YOLOv11 | en_US |
| dc.subject | OC- SORT. | en_US |
| dc.title | Enhancing Autonomous Vehicles Perception : Multi-Object Tracking With An Occlusion Handling Approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'Electronique et des Télécommunications - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BABKER.pdf | Telecommunication Systems | 3,09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.