Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38670Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | BENBEZZIANE, MOHAMMED | - |
| dc.contributor.author | Bouchenafa, Abdeldjalil | - |
| dc.contributor.author | Temmar, Ibrahim | - |
| dc.date.accessioned | 2025-11-10T15:50:25Z | - |
| dc.date.available | 2025-11-10T15:50:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38670 | - |
| dc.description.abstract | The Internet of Things (IoT) ecosystem generates vast streams of sensitive data, rendering it an attractive target for cyber-attackers seeking to exploit user privacy. Traditional intrusion detection approaches rely on centrally aggregated datasets, which poses significant privacy and communication overhead concerns. In this work,we introduce a federated learning (FL)-based intrusion detection framework that employs a hybrid CNN-LSTM-GRU model on each IoT edge device. Raw traffic remains on the device; only model weight updates are exchanged with a central FL server and aggregated via FedAvg, preserving data privacy and reducing bandwidth usage. We evaluate our method on the Edge-IIoTset dataset under both binary and multiclass classification tasks. For binary intrusion detection (Normal vs. Attack), our FL approach achieves 97.5 % accuracy under IID data partitions and 95.8 % under non-IID partitions, compared to 98.2 % from a centralized baseline. For multiclass detection across 16 traffic categories, FL attains 90.4 % accuracy in IID scenarios and 88.7 % under non-IID, closely matching the 91.0 % centralized performance while upholding user data confidentiality. These results demonstrate that a federated, hybrid deep-learning solution can approach centralized detection performance without centralizing raw IoT data, offering a practical balance between security, privacy, and communication efficiency in real-world IoT deployments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Kasdi Merbah Ouargla University | en_US |
| dc.subject | Federated learning | en_US |
| dc.subject | IDS | en_US |
| dc.subject | Edge-IIoTset | en_US |
| dc.subject | Hybrid CNN-LSTM-GRU | en_US |
| dc.subject | FedAvg | en_US |
| dc.title | IOT Intrusion Detection System Based on Federated Deep Learning | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'informatique et technologie de l'information - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bouchenafa_Temmar.pdf | 1,92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.