Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38727Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BOULESBAA, Mohammed | - |
| dc.contributor.author | BOUGOFFA, Farah Amna | - |
| dc.contributor.author | RAMDANI, Bouchra | - |
| dc.date.accessioned | 2025-11-16T14:47:07Z | - |
| dc.date.available | 2025-11-16T14:47:07Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | FACULTY OF NEW TECHNOLOGIES OF INFORMATION AND COMMUNICATION | en_US |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38727 | - |
| dc.description | “Systems of telecommunications” | en_US |
| dc.description.abstract | In this dissertation, we proposed, designed and analyzed novel 2D photonic crystal (PhC- 2D) biosensor structures for identifying waterborne bacteria based on a ring resonator. The structures were designed with an array of circular silicon rods with a refractive in- dex of 3.48 RIU, in an air background with a refractive index of 1 RIU. We calculated the photonic bandgap using the PWE method and the transmission power of the proposed biosensors was evaluated using the FDTD method. We were interested in studying the detection of bacterial contamination in water, and relied on some important variations in the structure’s parameters to maximize the biosensor sensitivity. The quality factor was at a maximum of 1569.4 and the factor of merit was up to 163.65 (RIU −1 ) for E. coli (RI = 1.388). The sensitivity was the highest at 151.54 nm/RIU for S. flagellin (RI = 1.43), and the optimal detection limit achieved was 6.1×10 RIU. | en_US |
| dc.description.sponsorship | Department of Electronics and Telecommunications | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF KASDI MERBAH OUARGLA | en_US |
| dc.subject | biosensor; | en_US |
| dc.subject | photonic crystals; measuring rods | en_US |
| dc.subject | quality factor | en_US |
| dc.subject | sensitivity | en_US |
| dc.subject | waterborne bacteria | en_US |
| dc.title | Design of 2D PhC biosensor based on ring resonator for high precision detection of waterborne bacteria | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'Electronique et des Télécommunications - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BOUGOFFA-RAMDANI.pdf | “Systems of telecommunications” | 11,48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.