Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38806Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Agoune, Rachid | - |
| dc.contributor.author | Ben yahkem, Mounir | - |
| dc.date.accessioned | 2025-11-19T11:13:31Z | - |
| dc.date.available | 2025-11-19T11:13:31Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38806 | - |
| dc.description | Probabilites et Statistiques | en_US |
| dc.description.abstract | Dans ce m´emoire, nous avons ´etudi´e un estimateur non param´etrique de la fonction de r´egression bas´e sur le noyau bˆeta, en analysant ses propri´et´es locales et globales Comme la variance, le biais et l’erreur quadratique int´egr´ee moyenne. Nous avons ´egalement propos´e un estimateur modifi´e, visant `a r´eduire la complexit´e de calcul et `a faciliter la comparaison avec d’autres estimateurs classiques. Enfin, une ´etude appliqu´ee des r´esultats a ´et´e men´ee pour les deux estimateurs `a travers des exemples de fonctions de r´egression lin´eaire et non lin´eaire, dans le but d’´etudier l’effet de la taille de l’´echantillon | en_US |
| dc.description.abstract | في هذا العمل قمنا بدراسة المقدر لدالة الانحدار غير البارمتري الذي يعتمد على النواه بيتا وذلك بتحليل خصائصه المحلية والعالمية مثل التباين والتحييز والمتوسط الخطا التربيعي المتكامل .كما اقترحنا مقدرا معدلا يهدف الى تقليل التعقيد الحسابي ولتسهيل المقارنة مع المقدرات الكلاسيكية الاخرى واخيرا اجريت دراسة تطبيقية للنتائج لكلا المقدرين من خلال امثلة لدالة الانحدار الحطية وغير خطية تهدف لدراسة تاثير حجم العينة. | - |
| dc.description.abstract | In this thesis, we studied a nonparametric estimator of the regression function based on the beta kernel, analyzing its local and global properties like variance, bias, and the mean integrated squared error. We also proposed a modified estimator, aiming to reduce computational complexity and facilitate comparison with other classical estimators. Finally, an applied study of the results was conducted for both estimators through examples of linear and nonlinear regression functions, with the aim of investigating the effect of sample size | - |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Kasdi Merbah Ouargla | en_US |
| dc.subject | non paramétrique | en_US |
| dc.subject | Noyau bêta | en_US |
| dc.subject | Capacités classiques | en_US |
| dc.title | Estimation de la fonction de r´egression par le noyau bˆeta | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de Mathématiques - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ben -yahkem- Mounir.pdf | 783,06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.