Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/39297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | abbassi, abderrahmane | - |
| dc.contributor.author | Bouchiba, elmoatez biallah | - |
| dc.contributor.author | Moulai, zakaria | - |
| dc.date.accessioned | 2025-12-03T11:01:42Z | - |
| dc.date.available | 2025-12-03T11:01:42Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/39297 | - |
| dc.description | Machines électrique | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | UNIVERSITÉ KASDI MERBAH – OUARGLA | en_US |
| dc.title | Application des courants de Foucault pour la détection des défauts dans les structures métalliques | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de Génie électrique - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| مذكرة تخرج00.pdf | 2,8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.