Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/39592Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | حجاج, نفيسة | - |
| dc.contributor.author | خميس, أسماء | - |
| dc.date.accessioned | 2025-12-14T10:33:19Z | - |
| dc.date.available | 2025-12-14T10:33:19Z | - |
| dc.date.issued | 2025-05-27 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/39592 | - |
| dc.description | مالية البنوك والتأمينات | en_US |
| dc.description.abstract | تهدف هذه الدراسة لمعرفة وتسليط الضوء على الدور الذي تلعبه التكنولوجيا المالية في تعزيز الشمول المالي من خلال بطاقات الدفع المدينة والدفع عبر الانترنت، حيث تضمنت الدراسة القطاع المصرفي الجزائري خلال الفترة الممتدة من (2017-2024)، باستخدام نموذج الانحدار الخطي المتعدد، حيث توصلنا في الأخير إلى أنه يوجد علاقة معنوية ذات دلالة إحصائية بين التكنولوجيا المالية وبين الشمول المالي الممثل بنسبة انتشار الحسابات المصرفية خلال فترة الدراسة، حيث كانت العلاقة بين بطاقات الدفع المدينة طردية وتساهم في تعزيز الشمول المالي في الجزائر، في حين كانت علاقة عكسية بين الدفع عبر الأنترنت والشمول المالي. | en_US |
| dc.description.abstract | This study aims to identify and shed light on the role played by financial technology in promoting financial inclusion through debit cards and online payment, the study included the Algerian banking sector during the period from )2017-2024), using a multiple linear regression model, we concluded that there is a statistically significance relationship between financial technology and financial inclusion, represented by the prevalence of bank accounts during the study period, the relationship between debit cards was positive and contributed to promoting financial inclusion in Algeria, while there an inverse relationship between online payments and financial inclusion. | - |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة قاصدي مرباح - ورقلة | en_US |
| dc.subject | تكنولوجيا مالية | en_US |
| dc.subject | بطاقات دفع المدينة | en_US |
| dc.subject | قطاع مصرفي جزائري | en_US |
| dc.subject | دفع عبر انترنت | en_US |
| dc.subject | شمول مالي | en_US |
| dc.subject | Financial technology | en_US |
| dc.subject | Algerian banking sector | en_US |
| dc.subject | Electronic Payment Card | en_US |
| dc.subject | Financial Inclusion | en_US |
| dc.subject | Online Payment | - |
| dc.title | دور التكنولوجيا المالية في تعزيز الشمول المالي دراسة حالة القطاع المصرفي الجزائري خلال الفترة (2017-2024) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département des sciences financiéres et comptabilité - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Khemiss- Asmaa.pdf | 1,76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.