Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/39712Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Benlamoudi, Azeddine | - |
| dc.contributor.author | Berguiga, Ahmed | - |
| dc.contributor.author | Rahmani, Abd Elhalim | - |
| dc.date.accessioned | 2025-12-17T10:38:22Z | - |
| dc.date.available | 2025-12-17T10:38:22Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | FACULTY OF NEW TECHNOLOGIES OF INFORMATION AND COMMUNICATION | en_US |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/39712 | - |
| dc.description | Electronics of Embedded Systems | en_US |
| dc.description.abstract | Our work presents a robust 3D multi-object tracking system designed to support au- tonomous vehicle navigation in complex and dynamic urban environments. The pro- posed approach adopts the tracking-by-detection paradigm, leveraging PointRCNN as a 3D object detector to generate high-precision detections from LiDAR point clouds. For tracking and data association, a Kalman Filter is employed for motion prediction, while the Hungarian algorithm efficiently handles matching between detections and ex- isting tracks. The system is evaluated on the challenging KITTI benchmark across three key object categories: cars, pedestrians, and cyclists. Quantitative results demonstrate superior performance compared to several state-of-the-art methods, achieving the high- est MOTA for all categories (84.81% for cars, 68.19% for pedestrians, and 83.38% for cyclists). The detection module also shows strong overall performance with a mean F1- score of 89.66%. Qualitative evaluations confirm the system’s robustness under diverse real-world conditions, including occlusions, varying lighting, and cluttered scenes. | en_US |
| dc.description.sponsorship | DEPARTMENT of Electronic and Telecommunication | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF KASDI MERBAH OUARGLA | en_US |
| dc.subject | 3D Multi-Object Tracking | en_US |
| dc.subject | Autonomous Vehicles | en_US |
| dc.subject | PointRCNN | en_US |
| dc.subject | Tracking by-Detection, | en_US |
| dc.subject | Kalman Filter | en_US |
| dc.title | Robust Multi object Tracking for Autonomous Vehicles Navigation in complex Environments | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'Electronique et des Télécommunications - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERGUIGA-RAHMANI.pdf | Electronics of Embedded Systems | 6,76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.