Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/39992Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | المهدي بقادر | - |
| dc.date.accessioned | 2026-01-18T11:09:07Z | - |
| dc.date.available | 2026-01-18T11:09:07Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 2437-0215 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/39992 | - |
| dc.description | المجلة الجزائرية للدراسات المحاسبية والمالية | en_US |
| dc.description.abstract | After the crises that afflicted global economies, financial institutions and banks were forced to adopt technology in their daily dealings and began to work on the transition from traditional work to electronic work, and in order to control this work, the so-called digital governance appeared in order to monitor and enact laws that control this electronic work. The study focused on the study of digital governance on Al-Salam Bank during the period 2018-2022. The study concluded that the health crisis that ravaged the world contributed to the reliance on electronic tools. in that. | en_US |
| dc.language.iso | other | en_US |
| dc.relation.ispartofseries | Volume 11, Numéro 1 2025; | - |
| dc.subject | Digitization | en_US |
| dc.subject | digital governance | en_US |
| dc.subject | banks | en_US |
| dc.subject | financial performance | en_US |
| dc.title | The contribution of digital governance in supporting digital transformation to improve the quality of financial performance | en_US |
| dc.title.alternative | an analytical study of Al Salam Bank during the period 2018-2022 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Volume 11, Numéro 1 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.