Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MechaIikh, Charaf Eddine | - |
| dc.contributor.author | MESSAID, Manal | - |
| dc.contributor.author | BENEDDINE, Mohammed Mahdi | - |
| dc.date.accessioned | 2026-02-09T09:28:59Z | - |
| dc.date.available | 2026-02-09T09:28:59Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | FACULTY OF NEW TECHNOLOGIES OF INFORMATION AND COMMUNICATION | en_US |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40288 | - |
| dc.description | Fondamental Computer Science | en_US |
| dc.description.abstract | The rapid expansion of Internet of Things (IoT) devices has redefined computing demands, necessitating low-latency, real-time, and bandwidth-efficient solutions. Although cloud com- puting offers scalability and processing power, its centralized nature introduces latency and bottlenecks—issues especially critical in applications like autonomous systems, smart health- care, and industrial IoT. Edge computing addresses these limitations by relocating computation closer to data sources, reducing transmission delays and supporting real-time processing. However, the shift from monolithic to microservice-based applications introduces new challenges for or- chestrating workloads across distributed, heterogeneous edge environments. Existing orchestration methods are often static or tailored for centralized systems, lack- ing adaptability to mobile contexts, dynamic resource availability, and network fluctuations. This work proposes a heuristic-driven dynamic partitioning algorithm designed to orchestrate microservice-based workloads intelligently across edge nodes. It considers real-time factors such as node proximity, energy constraints, and task dependencies to optimize latency, re- source utilization, and responsiveness. The approach is evaluated using PureEdgeSim, a simulation toolkit supporting mobility, energy-awareness, and microservice orchestration. Results show a clear reduction in end-to- end latency, improved load balancing, and better adaptability under dynamic conditions. These outcomes demonstrate the promise of heuristic-based orchestration in enabling ef- ficient, scalable, and context-aware edge computing. | en_US |
| dc.description.sponsorship | Department Of Computer Science And Information Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF KASDI MERBAH OUARGLA | en_US |
| dc.subject | Edge Computing | en_US |
| dc.subject | Heuristic Algorithms | en_US |
| dc.subject | Workload Orchestration | en_US |
| dc.subject | Dynamic Partitioning | en_US |
| dc.subject | Microservices | en_US |
| dc.title | Orchestration of Interdependent Tasks in Edge Computing Systems | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'informatique et technologie de l'information - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MESSAID-BENEDDINE.pdf | Fondamental Computer Science | 1,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.