Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Benkherourou, Chafika | - |
| dc.contributor.author | Tidjani, Fatma Zahra | - |
| dc.date.accessioned | 2026-02-09T10:00:44Z | - |
| dc.date.available | 2026-02-09T10:00:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | FACULTY OF NEW TECHNOLOGIES OF INFORMATION AND COMMUNICATION | en_US |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40293 | - |
| dc.description | Informatique fondamentale | en_US |
| dc.description.abstract | régression poly- nomiale | en_US |
| dc.description.sponsorship | Département d’Informatique et Technologie de l’Information | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | UNIVERSITY OF KASDI MERBAH OUARGLA | en_US |
| dc.subject | Intelligence artificielle | en_US |
| dc.subject | gestion des stocks | en_US |
| dc.subject | prévision | en_US |
| dc.subject | LSTM | en_US |
| dc.subject | régression poly- nomiale | en_US |
| dc.title | Développement d’une Approche Prédictive pour la Gestion d’une banque de Sang | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'informatique et technologie de l'information - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TIDJANI.pdf | Informatique fondamentale | 3,34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.