Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40296Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHERGUI, ABDELHAKIM | - |
| dc.contributor.author | BOUHADDA, Oussama | - |
| dc.contributor.author | MERABTI, Abdennour | - |
| dc.date.accessioned | 2026-02-09T10:16:54Z | - |
| dc.date.available | 2026-02-09T10:16:54Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | FACULTY OF NEW TECHNOLOGIES OF INFORMATION AND COMMUNICATION | en_US |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40296 | - |
| dc.description | Electronics | en_US |
| dc.description.abstract | This thesis presents a comprehensive study on optimizing satellite communications using multi-layer satellite constellations. It investigates orbital dynamics, coverage geometry, and routing challenges in modern satellite networks, particularly in Low Earth Orbit (LEO). Special attention is given to inter-satellite links (ISLs), Free Space Optics (FSO), and laser- based communication systems. The thesis also explores handover strategies, constellation architectures like Walker and SoC models, and mitigation techniques for orbital collision risks. The work proposes a novel 3D routing algorithm that selects communication paths based on signal-to-noise ratio (SNR), link congestion, and geometric positioning to enhance data transmission reliability and energy efficiency. Through simulation and analytical modelling, the study evaluates the system’s performance and its ability to maintain communication under failure or high-traffic conditions. | en_US |
| dc.description.sponsorship | Department of Electronics and Telecommunications | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF KASDI MERBAH OUARGLA | en_US |
| dc.subject | Satellite communication | en_US |
| dc.subject | Laser link | en_US |
| dc.subject | Signal-to-noise ratio | en_US |
| dc.subject | LEO constellation | en_US |
| dc.subject | Routing algorithm. | en_US |
| dc.title | Satellite communication optimization using multi- layer constellation algorithm | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'Electronique et des Télécommunications - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BOUHADDA-MERABTI.pdf | Electronics | 3,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.