Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40386Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DJALLAL, ABDESSEMED | - |
| dc.contributor.author | moumene, said | - |
| dc.contributor.author | Moumene, issam eddine ayoub | - |
| dc.date.accessioned | 2026-02-23T11:35:11Z | - |
| dc.date.available | 2026-02-23T11:35:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | FACULTY OF NEW TECHNOLOGIES OF INFORMATION AND COMMUNICATION | en_US |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40386 | - |
| dc.description | Automatique et système | en_US |
| dc.description.abstract | produceto waves and wind sun, the uses that system hybrid innovative an is project Energy triple-green The trainor roads beaches, as such coverage low with areas electrify to aims It energy. sustainable and clean andsimple its to Thanks solution. ecological and )(Arduino intelligent portable, a offering by stations, effectivelyadapting while environments, isolated in phones charging and lighting allows it design, modern completed.successfully was project the challenges, the Despite conditions. natural to | en_US |
| dc.description.sponsorship | Département de l’électronique et des télécommunications | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF KASDI MERBAH OUARGLA | en_US |
| dc.subject | MPPT | en_US |
| dc.subject | MATLAB | en_US |
| dc.subject | Arduino IDE | en_US |
| dc.subject | roteus | en_US |
| dc.subject | BMS | en_US |
| dc.title | Green Triple Energy | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'Electronique et des Télécommunications - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MOUMENE.pdf | Automatique et système | 2,59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.