Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40429Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bouricha, M’hamed | - |
| dc.contributor.advisor | Khenfar, Sihame | - |
| dc.contributor.author | FENIK, Malak | - |
| dc.contributor.author | MEKHLOUFI, Besma | - |
| dc.date.accessioned | 2026-03-01T11:18:22Z | - |
| dc.date.available | 2026-03-01T11:18:22Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40429 | - |
| dc.description | biochimie appliquée | en_US |
| dc.description.abstract | Dans une approche de développement durable, ce travail a exploré la biosynthèse verte de nanoparticules métalliques à partir d’extraits aqueux d’écorces de grenade (Punica granatum) et d’orange (Citrus sinensis). Les nanoparticules d’oxyde de cuivre (CuO-NPs) et d’oxyde de fer (FeO- NPs) obtenues ont été caractérisées par spectroscopie UV-Visible, diffraction des rayons X (DRX) et spectroscopie FTIR, confirmant leur structure cristalline et le rôle des composés phénoliques dans leur stabilisation. Les tests biologiques ont révélé une activité antibactérienne marquée contre Staphylococcus aureus et Pseudomonas aeruginosa, une forte capacité antioxydante (jusqu'à 75 % d'inhibition pour les CuO-NPs) et une efficacité photocatalytique significative dans la dégradation du bleu de méthylène. Ces résultats soulignent le potentiel des procédés de synthèse verte pour le développement d’applications innovantes dans les domaines environnemental, biomédical et agroalimentaire. | en_US |
| dc.description.abstract | In a sustainable development approach, this study explored the green biosynthesis of metallic nanoparticles from aqueous extracts of pomegranate (Punica granatum) and orange (Citrus sinensis) peels. The synthesized copper oxide (CuO-NPs) and iron oxide (FeO-NPs) nanoparticles were characterized using UV-Visible spectroscopy, X-ray diffraction (XRD), and FTIR spectroscopy, confirming their crystalline structure and the role of phenolic compounds in their stabilization. Biological assays revealed significant antibacterial activity against Staphylococcus aureus and Pseudomonas aeruginosa, strong antioxidant capacity (up to 75% inhibition for CuO-NPs), and notable photocatalytic efficiency in the degradation of methylene blue. These findings highlight the potential of green synthesis processes for developing innovative applications in environmental, biomedical, and agri-food sectors. | - |
| dc.description.abstract | فيإطارنهجالتنميةالمستدامة،استكشفهذاالعملالتخليقاألخضرللجسيماتالنانويةالمعدنيةباستخدامالمستخلصاتالمائيةلقشورالرمانgranatum)(Punica والبرتقالsinensis).(Citrusتمتوصيفجسيماتأكسيدالنحاسالنانوية(CuO- NPs)وأكسيدالحديدالنانوية(FeO-NPs)الناتجةباستخداممطيافيةاألشعةفوقالبنفسجية-المرئية،وحيوداألشعةالسينية(XRD)،ومطيافيةFTIR،مماأكد بنيتهاالبلوريةودورالمركباتالفينوليةفيتثبيتها.كشفتاالختباراتالبيولوجيةعننشاطمضادللبكتيرياملحوظضدaureusStaphylococcus وaeruginosaPseudomonas،وقدرةعاليةعلىمضاداتاألكسدة(تصلإلى75٪تثبيطلجسيماتCuO-NPs)وكفاءةتحفيزيةضوئيةبارزةفيتحلل صبغةالميثيليناألزرق.تسلطهذهالنتائجالضوءعلىإمكاناتعملياتالتخليقاألخضرفيتطويرتطبيقاتمبتكرةفيالمجاالتالبيئيةوالطبيةالحيويةوالصناعاتالغذائية | - |
| dc.language.iso | fr | en_US |
| dc.publisher | UNIVERSITE KASDI MERBAH OUARGLA | en_US |
| dc.subject | nanoparticules d’oxyde de fer | en_US |
| dc.subject | nanoparticules d’oxyde de cuivre | en_US |
| dc.subject | synthèse verte | en_US |
| dc.subject | Écorce de grenade | en_US |
| dc.subject | Écorce de grenade | en_US |
| dc.subject | Écorce d’orange | en_US |
| dc.subject | Activité antibactérienne | en_US |
| dc.subject | Activité antioxydante | en_US |
| dc.subject | activité photocatalytique | en_US |
| dc.subject | iron oxide nanoparticles | en_US |
| dc.subject | copper oxide nanoparticles | en_US |
| dc.subject | green synthesis | en_US |
| dc.subject | pomegranate peel | en_US |
| dc.subject | orange peel | en_US |
| dc.subject | antibacterial activity | en_US |
| dc.subject | antioxidant activity | en_US |
| dc.subject | photocatalytic activity | en_US |
| dc.subject | جسيماتنانويةمنأكسيدالحديد | en_US |
| dc.subject | جسيماتنانويةمنأكسيدالنحاس | en_US |
| dc.subject | التخليقاألخضر | en_US |
| dc.subject | قشورالرمان | en_US |
| dc.subject | قشورالبرتقال | en_US |
| dc.subject | النشاطالمضاد للبكتيريا | en_US |
| dc.subject | النشاطالمضادلألكسدة | en_US |
| dc.subject | النشاطالتحفيزيالضوئي | en_US |
| dc.title | Approche écologique de synthèse des nanoparticules métalliques ; caractérisation physiochimique et activités biologiques des NPS de cuivre et de fer à partir des écorces de grenade. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Departement de Biologie - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fenik-mekhloufi.pdf | 2,2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.