Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40641Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Louazene, Mohammed Lekhdar | - |
| dc.contributor.author | BOURAMDANE, ABDERRAOUF | - |
| dc.date.accessioned | 2026-05-03T10:07:22Z | - |
| dc.date.available | 2026-05-03T10:07:22Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40641 | - |
| dc.description | Electrotechnics | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITÉ KASDI MERBAH – OUARGLA | en_US |
| dc.title | Comparative Study of four mini Photovoltaic Power Plants of different Technologies and Inclinations for Grid Injection | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de Génie électrique - Doctorat | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| These Bouramdane Abderraouf.pdf | 1,12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.