Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40932Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamed ZAOUI | - |
| dc.contributor.author | Mohamed KOUICI | - |
| dc.date.accessioned | 2026-06-23T11:16:26Z | - |
| dc.date.available | 2026-06-23T11:16:26Z | - |
| dc.date.issued | 2026-06-30 | - |
| dc.identifier.issn | 2588-2457 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40932 | - |
| dc.description | Algerian Review of Economic Development | en_US |
| dc.description.abstract | This research paper aims to analyze and evaluate the current state of Islamic banking windows in Algerian public banks, focusing on the diversity of products offered and the growth in financing volume. A descriptive-analytical approach was employed, on sample of two banks: the Algerian Foreign Bank (BEA) and the Bank of Agriculture and Rural Development (BADR). Financial statements for the period 2021–2024 were analyzed. The results show that the Islamic banking window experience represents a significant step towards strengthening Islamic banking in Algeria. This is achieved by offering financing products compliant with Sharia principles, such as Murabaha, Ijara, and Salam. The study confirms a relative diversity in the financing methods used, despite varying levels of demand. This diversity has contributed to a gradual annual growth in the volume of Islamic financing, even though it is affected by a number of economic and regulatory factors. The study also revealed a growing interest in Islamic savings and investment accounts, reflecting increasing public awareness of the importance of Islamic banking. Conversely, this experiment still faces challenges, most notably weak promotion and a shortage of specialized human resources, which may limit its effectiveness and ability to achieve widespread adoption and greater benefits across all sectors | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Volume 13, Numéro 1 2026; | - |
| dc.subject | Islamic windows | en_US |
| dc.subject | Islamic financing formulas | en_US |
| dc.subject | financing volume | en_US |
| dc.subject | Islamic window products | en_US |
| dc.title | The reality of adopting Islamic banking windows in Algerian public banks | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Number 24 June 2026 / V 13 N 1 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.